FP Markets Summary
Broker | FP Markets |
Website | www.fpmarkets.com |
Location | Sydney, Australia |
Regulation | AFSL 286354 |
Platforms | MT4, MT5, Iress, MAM/PAMM |
Min. Deposit | 100 AUD or equivalent |
Min. Lot | 0.01 (MT4 and MT5) |
Max. Leverage | 30:1 |
Account Types
Account Name | Min. Deposit | Min. Lot | Max. Leverage |
---|---|---|---|
Standard (MT4 - MT5) | 100 AUD or equivalent | 30:1 | |
Raw (MT4 - MT5) | 100 AUD or equivalent | 30:1 | |
Standard (Iress) | 1,000 AUD | ||
Platinum (Iress) | 25,000 AUD | ||
Premier (Iress) | 50,000 AUD |
Miscellaneous
No dealing desk & no requotes |
Raw Forex Pricing on MT4 |
Direct Market Access Pricing on Iress |
Multilingual client service team |
Access 10,000+ financial instruments |